X04SRF2-5ZZ

| Category: | Full-Complement Ball Bearings |
|---|---|
| Bearing Type: | Non-Flanged, Shielded |
| Bearing Number: | X04SRF2-5ZZ |
| Bore (inches): | 0.1250 |
| Outer Diameter (inches): | 0.3125 |
| Width (inches): | 0.1406 |
| Chamfer: | 0.003 |
| Dynamic Load (lbs.): | 175 |
| Static Radial Load (lbs.): | 58 |
| Static Thrust Load (lbs.): | n/a |
| Ball Size: | 1/16 |
| # of Balls: | 11 |
| Inner Land: | 0.176 |
| Outer Land: | 0.269 |
| Bore (mm): | 3.17 |
| Outer Diameter (mm): | 7.9 |
| Width (mm): | 3.5 |






