X11SR1-4Z
X11SR1-4Z Details
Please click here to request more information on this ball bearing or call us at: 1-518-283-8002

| Bearing Number: | X11SR1-4Z |
|---|---|
| Bearing Type: | Non-Flanged, Shielded |
| Bore (inches): | 0.0781 |
| Outer Diameter (inches): | 0.2500 |
| Width (inches): | 0.1094 |
| Chamfer: | 0.003 |
| Dynamic Load: | |
| Static Load: | |
| Static Thrust: | |
| Ball Size: | 3/64 |
| # of Balls w/Crown: | 6 |
| # of Balls w/Ribbon: | N/A |
| # of Balls w/Machined: | 6 |
| Inner Land: | 0.122 |
| Outer Land: | 0.193 |
| Bore (mm): | 1.98 |
| Outside Diameter (mm): | 6.35 |
| Width (mm): | 2.77 |






