X10SRB166ZZ
X10SRB166ZZ Details
Please click here to request more information on this ball bearing or call us at: 1-518-283-8002

| Bearing Number: | X10SRB166ZZ |
|---|---|
| Bearing Type: | Non-Flanged, Shielded |
| Bore (inches): | 0.1875 |
| Outer Diameter (inches): | 0.5000 |
| Width (inches): | 0.1562 |
| Chamfer: | 0.003 |
| Dynamic Load: | |
| Static Load: | |
| Static Thrust: | |
| Ball Size: | 1/16 |
| # of Balls w/Crown: | 8 |
| # of Balls w/Ribbon: | 8 |
| # of Balls w/Machined: | 8 |
| Inner Land: | 0.232 |
| Outer Land: | 0.329 |
| Bore (mm): | 4.76 |
| Outside Diameter (mm): | 12.7 |
| Width (mm): | 3.96 |






