X02SRB2-5
X02SRB2-5 Details
Please click here to request more information on this ball bearing or call us at: 1-518-283-8002

| Bearing Number: | X02SRB2-5 |
|---|---|
| Bearing Type: | Non-Flanged, Open |
| Bore (inches): | 0.1250 |
| Outer Diameter (inches): | 0.3750 |
| Width (inches): | 0.1094 |
| Chamfer: | 0.003 |
| Dynamic Load: | |
| Static Load: | |
| Static Thrust: | |
| Ball Size: | 1/16 |
| # of Balls w/Crown: | 6 |
| # of Balls w/Ribbon: | 6 |
| # of Balls w/Machined: | 6 |
| Inner Land: | 0.176 |
| Outer Land: | 0.269 |
| Bore (mm): | 3.17 |
| Outside Diameter (mm): | 9.52 |
| Width (mm): | 2.77 |






