X01SR1-5
X01SR1-5 Details
Please click here to request more information on this ball bearing or call us at: 1-518-283-8002

| Bearing Number: | X01SR1-5 |
|---|---|
| Bearing Type: | Non-Flanged, Open |
| Bore (inches): | 0.0937 |
| Outer Diameter (inches): | 0.4500 |
| Width (inches): | 0.1094 |
| Chamfer: | 0.003 |
| Dynamic Load: | |
| Static Load: | |
| Static Thrust: | |
| Ball Size: | 1/16 |
| # of Balls w/Crown: | 6 |
| # of Balls w/Ribbon: | 6 |
| # of Balls w/Machined: | 6 |
| Inner Land: | 0.176 |
| Outer Land: | 0.269 |
| Bore (mm): | 2.38 |
| Outside Diameter (mm): | 11.4 |
| Width (mm): | 2.7 |






