X01SFR2-6ZZ
X01SFR2-6ZZ Details
Please click here to request more information on this ball bearing or call us at: 1-518-283-8002

| Bearing Number: | X01SFR2-6ZZ |
|---|---|
| Bearing Type: | Flanged, Shielded |
| Bore (inches): | 0.1250 |
| Outer Diameter (inches): | 0.3750 |
| Width (inches): | 0.1406 |
| Flange Diameter: | 0.4115 |
| Flange Width: | 0.0295 |
| Chamfer: | 0.005 |
| Dynamic Load: | |
| Static Load: | |
| Static Thrust: | |
| Ball Size: | 1/16 |
| # of Balls w/Crown: | 7 |
| # of Balls w/Ribbon: | 7 |
| # of Balls w/Machined: | 7 |
| Inner Land: | 0.204 |
| Outer Land: | 0.297 |
| Bore (mm): | 3.17 |
| Outside Diameter (mm): | 9.52 |
| Width (mm): | 3.57 |
| Flange Diameter (mm): | 10.45 |
| Flange Width (mm): | 0.749 |






