X13SFRF4ZZ

| Category: | Full-Complement Ball Bearings |
|---|---|
| Bearing Type: | Flanged, Shielded |
| Bearing Number: | X13SFRF4ZZ |
| Bore (inches): | 0.2500 |
| Outer Diameter (inches): | 0.6250 |
| Width (inches): | 0.1960 |
| Flange Diameter: | 0.69 |
| Flange Width: | 0.042 |
| Chamfer: | 0.012 |
| Dynamic Load (lbs.): | 402 |
| Static Radial Load (lbs.): | 125 |
| Static Thrust Load (lbs.): | n/a |
| Ball Size: | 1/8 |
| # of Balls: | 10 |
| Inner Land: | 0.365 |
| Outer Land: | 0.515 |
| Bore (mm): | 6.35 |
| Outer Diameter (mm): | 15.8 |
| Width (mm): | 4.97 |






