X03SFRF3UZZ

| Category: | Full-Complement Ball Bearings |
|---|---|
| Bearing Type: | Flanged, Shielded, Narrow Width |
| Bearing Number: | X03SFRF3UZZ |
| Bore (inches): | 0.1875 |
| Outer Diameter (inches): | 0.5000 |
| Width (inches): | 0.1562 |
| Flange Diameter | 0.565 |
| Flange Width | 0.042 |
| Chamfer: | 0.012 |
| Dynamic Load (lbs.): | 204 |
| Static Radial Load (lbs.): | 62 |
| Static Thrust Load (lbs.): | n/a |
| Ball Size: | 2 mm |
| # of Balls: | 13 |
| Inner Land: | 0.276 |
| Outer Land: | 0.411 |
| Bore (mm): | 4.7 |
| Outer Diameter (mm): | 12.7 |
| Width (mm): | 3.9 |
This is a Narrow Width bearing.






