SAONSF4
Category: | Full-Complement Ball Bearings |
---|---|
Bearing Type: | Angular Contact |
Bearing Number: | SAONSF4 |
Bore (inches): | 0.2500 |
Outer Diameter (inches): | 0.6250 |
Width (inches): | 0.1960 |
Chamfer: | 0.012 |
Dynamic Load (lbs.): | 296 |
Static Radial Load (lbs.): | 98 |
Static Thrust Load (lbs.): | 150 |
Ball Size: | 3/32 |
# of Balls: | 14 |
Inner Land: | 0.365 |
Outer Land: | 0.515 |
Bore (mm): | 6.35 |
Outer Diameter (mm): | 15.8 |
Width (mm): | 4.97 |
This bearing features an Angular Contact design.