X09SR2-5Z
X09SR2-5Z Details
Please click here to request more information on this ball bearing or call us at: 1-518-283-8002

| Bearing Number: | X09SR2-5Z |
|---|---|
| Bearing Type: | Non-Flanged, Shielded |
| Bore (inches): | 0.1250 |
| Outer Diameter (inches): | 0.3125 |
| Width (inches): | 0.1406 |
| Chamfer: | 0.003 |
| Dynamic Load: | |
| Static Load: | |
| Static Thrust: | |
| Ball Size: | 1/16 |
| # of Balls w/Crown: | 6 |
| # of Balls w/Ribbon: | 6 |
| # of Balls w/Machined: | 6 |
| Inner Land: | 0.176 |
| Outer Land: | 0.269 |
| Bore (mm): | 3.17 |
| Outside Diameter (mm): | 7.9 |
| Width (mm): | 3.5 |






