|
866-902-4998 Translate this page |
New PKB Blogs
Get PKB RSS Feed
Dental Handpiece Bearing Interchange
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| All Models | X56SRT144Z | 1 | N | A | X56SRT144Z | 1 | N | A |
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| Black Pearl | X09SRPH2-5Z | 1 | N | X09SRPH2-5Z | 1 | N | ||
| Bora | X09SRPH2-5Z | 1 | N | X09SRPH2-5Z | 1 | N | ||
| Lab | X09SRPH2-5Z | 1 | N | X09SRPH2-5Z | 1 | N | ||
| Ondine | X55SRPH144Z | 1 | N | X55SRPH144Z | 1 | N | ||
| Prestige | X55SRPH144Z | 1 | N | X55SRPH144Z | 1 | N | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| 220 Lab | X09SRPH2-5Z | 1 | N | X09SRPH2-5Z | 1 | N | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| Clean Air 2000 | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Clear Air | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| All Models | X56SRT144Z | 1 | N | X56SRT144Z | 1 | N | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| 3200 | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 3400 | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| Satur TG536 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Satur TG546 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Satur TGL542 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Satur TGL546 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| MS350 | X03SRT144Z | 1 | N | J | X03SRT144Z | 1 | N | J |
| RS350 | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Silent MS, MRS, MRSL | X03SRT144Z | 1 | N | J | X03SRT144Z | 1 | N | J |
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| Aden | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| BTC77 | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Delta | X55SRT144Z | 1 | N | X55SRT144Z | 1 | N | ||
| S380 | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| S400 | X55SRT144Z | 1 | N | X55SRT144Z | 1 | N | ||
| S405 | X55SRT144Z | 1 | N | X55SRT144Z | 1 | N | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| 625 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| 630 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| 632 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| 635 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| 635B (mini) | X70SRPH144Z | 1 | N | B | X71SRPH144Z | 1 | N | K |
| 640 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| 642 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| 647 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| 649 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| 650 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Bella Torque Friction Grip 642 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Bella Torque Push Button 642 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Contact Air 632 Push Button (screw type) | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Magno 634 | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Super Torque Friction Grip | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Super Torque Push Button | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| Quantum | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Viper | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Viper 360 | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Viper 360 Torque | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| Colibri | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Maxtorque | X09SRPH2-5Z | 1 | N | X09SRPH2-5Z | 1 | N | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| 330E | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 557 (Small Head) | X02SRT144Z | 1 | N | X74SRT144 | N | N | E | |
| 757 (Large Head) | X02SRT144Z | 1 | N | X74SRT144 | N | N | E | |
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| 350 | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| Quiet Air Lever / Push Button | X01SFRT144Z | 1 | Y | X02SRT144Z | 1 | N | ||
| Quiet Air Standard | X01SFRT144Z | 1 | Y | X02SRT144Z | 1 | N | ||
| Stylus | X57SRT144Z | 1 | N | G | X57SRT144Z | 1 | N | G |
| Tradition L/PB Conversion | X01SFRT144Z | 1 | Y | X02SRT144Z | 1 | N | ||
| Tradition PB | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Tradition Standard | X01SFRT144Z | 1 | Y | X02SRT144Z | 1 | N | ||
| XGT | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| 105 | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 7807 | X55SRT144Z | 1 | N | X55SRT144Z | 1 | N | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| Lynx Push Button | X70SRPH144Z | 1 | N | B | X70SRPH144Z | 1 | N | B |
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| Grand Hurricane | X09SRPH2-5Z | 1 | N | X09SRPH2-5Z | 1 | N | ||
| Hurricane | X09SRPH2-5Z | 1 | N | X09SRPH2-5Z | 1 | N | ||
| QC-700 | X09SRPH2-5Z | 1 | N | X09SRPH2-5Z | 1 | N | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| CH-QD | X11SFRT144 | N | Y | X02SRT144Z | 1 | N | ||
| Mach Lite ML | X11SFRT144 | N | Y | X02SRT144Z | 1 | N | ||
| Mach MC | X11SFRT144 | N | Y | X02SRT144Z | 1 | N | ||
| N75 | X11SFRT144 | N | Y | X02SRT144Z | 1 | N | ||
| NL-75 | X11SFRT144 | N | Y | X02SRT144Z | 1 | N | ||
| P&S | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Pana-Air Mini Push Button | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Pana-Air Mini Scew Type | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Pana-Air Mini Torque Screw Type | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Pana-Air Standard Push Button | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Pana-Air Torque Push Button | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Phatelus Mini | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Phatelus Standard | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Phatelus Torque | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| PTL-II | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Super Grade | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Super Grade PB | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Triple Spray | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| VIP | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| 3000 | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 4000 | X03SRT144Z | 1 | N | J | X03SRT144Z | 1 | N | J |
| TM1 | X03SRT144Z | 1 | N | J | X03SRT144Z | 1 | N | J |
| TS1 | X03SRT144Z | 1 | N | J | X03SRT144Z | 1 | N | J |
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| 430 | X54SFRPH144Z | 1 | Y | D | X54SFRPH144Z | 1 | Y | D |
| Advantage | X54SFRPH144Z | 1 | Y | D | X54SFRPH144Z | 1 | Y | D |
| Concentric | X09SRPH2-5Z | 1 | N | X09SRPH2-5Z | 1 | N | ||
| Futura | X09SRPH2-5Z | 1 | N | X09SRPH2-5Z | 1 | N | ||
| Vista | X54SFRPH144Z | 1 | Y | D | X54SFRPH144Z | 1 | Y | D |
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| Master | X09SRPH2-5Z | 1 | N | X09SRPH2-5Z | 1 | N | ||
| Micra | X55SRT144Z | 1 | N | X55SRT144Z | 1 | N | ||
| Mini Master | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Thera | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| Titan | X55SRT144Z | 1 | N | X55SRT144Z | 1 | N | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| 200 Mini Friction Grip | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 200 Mini Push Button | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 200 Standard Friction Grip | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 200 Stnadard Push Button | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 300 Mini Friction Grip | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 300 Mini Push Button | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 300 Standard Friction Grip | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 300 Standard Push Button | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| 700 Series | 1 | N | 1 | N | ||||
| 800 Series | X55SRT144Z | 1 | N | X55SRT144Z | 1 | N | ||
| Adec 5000 | X01SFRT144Z | 1 | Y | X01SFRT144Z | 1 | Y | ||
| Trend TC-80BC | X55SRT144Z | 1 | N | X55SRT144Z | 1 | N | ||
| Trend TC-95BC | X55SRT144Z | 1 | N | X55SRT144Z | 1 | N | ||
| X00 Mini Friction Grip | X55SRT144Z | 1 | N | X55SRT144Z | 1 | N | ||
| X00 Standard Friction Grip | X55SRT144Z | 1 | N | X55SRT144Z | 1 | N | ||
| Model | Front Bearing | Rear Bearing | ||||||
|---|---|---|---|---|---|---|---|---|
| PKB Part# | Shields | Flange | Notes | PKB Part# | Shields | Flange | Notes | |
| H-Q (FG) | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| H-QP (PB) (High Torque) | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| SL-Q (FG) | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
| SL-QP (PB) (Mini Head) | X02SRT144Z | 1 | N | X02SRT144Z | 1 | N | ||
NOTES:
Jump to your Manufacturer:
Athena
|
Bien Air
|
Buffalo
|
Castellini
|
Champion
|
Chiradent
|
Chirana
|
Dabi Atlante
|
DME
|
Faro
|
Kavo
|
Kinetic
|
KMD
|
Lares
|
Micro Mego
|
Midwest
|
MTC
|
MTI
|
NeyTech
|
NSK
|
Siemens
|
Star
|
TKD
|
W&H (ADEC)
|
Yoshida